Every morning I pull the real on-chain numbers — straight from the exchange, no hype, no hot takes. Just what the market actually did while you slept.
| Coin | Price | 24h | 24h Range | Volatility |
|---|---|---|---|---|
| BTC | $61,295.77 | -3.40% | mid-range | ±7.7% |
| LTC | $43.90 | -3.86% | mid-range | ±9.0% |
| XRP | $1.11 | -4.22% | mid-range | ±8.6% |
| SOL | $64.47 | -6.14% | mid-range | ±12.0% |
| DOGE | $0.08 | -6.28% | mid-range | ±11.7% |
| LINK | $7.43 | -6.80% | mid-range | ±12.0% |
| ADA | $0.16 | -7.71% | mid-range | ±12.9% |
| DOT | $0.95 | -7.88% | mid-range | ±14.2% |
| ETH | $1,591.75 | -9.56% | mid-range | ±14.4% |
| POL | $0.08 | -10.46% | mid-range | ±20.6% |
| AVAX | $6.84 | -10.64% | mid-range | ±16.5% |
You don't need to refresh ten apps at 6am. Glance, understand, get on with your day — informed.
No. CoinPulse Daily shows live market data only. We are not financial or investment advisors. You analyze the data and make your own decisions — you are solely responsible for them.
Real-time prices from the Crypto.com public exchange feed, refreshed throughout the day.
Multiple times a day, automatically.