Every morning I pull the real on-chain numbers — straight from the exchange, no hype, no hot takes. Just what the market actually did while you slept.
| Coin | Price | 24h | 24h Range | Volatility |
|---|---|---|---|---|
| POL | $0.11 | +3.00% | near 24h high | ±3.3% |
| AVAX | $11.13 | +2.96% | near 24h high | ±4.2% |
| DOT | $1.19 | +2.59% | mid-range | ±6.9% |
| LINK | $14.10 | +2.14% | mid-range | ±2.9% |
| LTC | $70.35 | +0.90% | mid-range | ±4.2% |
| SOL | $119.69 | +0.83% | mid-range | ±1.3% |
| ETH | $2,687.82 | +0.67% | near 24h high | ±0.9% |
| BTC | $84,756.30 | +0.21% | mid-range | ±0.7% |
| XRP | $1.49 | +0.07% | mid-range | ±1.1% |
| ADA | $0.24 | +0.01% | mid-range | ±2.4% |
| DOGE | $0.09 | -0.08% | mid-range | ±1.4% |
You don't need to refresh ten apps at 6am. Glance, understand, get on with your day — informed.
No. CoinPulse Daily shows live market data only. We are not financial or investment advisors. You analyze the data and make your own decisions — you are solely responsible for them.
Real-time prices from the Crypto.com public exchange feed, refreshed throughout the day.
Multiple times a day, automatically.