Every morning I pull the real on-chain numbers — straight from the exchange, no hype, no hot takes. Just what the market actually did while you slept.
| Coin | Price | 24h | 24h Range | Volatility |
|---|---|---|---|---|
| DOT | $0.86 | +3.75% | mid-range | ±6.0% |
| POL | $0.08 | +2.94% | near 24h high | ±4.3% |
| AVAX | $6.68 | +1.38% | mid-range | ±6.3% |
| LTC | $44.86 | +1.35% | mid-range | ±2.5% |
| BTC | $64,020.56 | +0.76% | mid-range | ±1.9% |
| ETH | $1,869.18 | +0.48% | mid-range | ±1.8% |
| SOL | $73.71 | +0.19% | mid-range | ±1.9% |
| XRP | $1.07 | -0.24% | mid-range | ±1.2% |
| DOGE | $0.07 | -0.35% | mid-range | ±1.3% |
| ADA | $0.19 | -0.38% | mid-range | ±4.3% |
| LINK | $8.14 | -0.65% | near 24h low | ±1.7% |
You don't need to refresh ten apps at 6am. Glance, understand, get on with your day — informed.
No. CoinPulse Daily shows live market data only. We are not financial or investment advisors. You analyze the data and make your own decisions — you are solely responsible for them.
Real-time prices from the Crypto.com public exchange feed, refreshed throughout the day.
Multiple times a day, automatically.